
Rusted Altar 2





Join and discuss at our Discord Server!
|
|
ATTENTION: All attribute cards are needed
Show all: Skills | ||||||||
Type | TRN | ATK | DEF | HP | Memo Loot | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() Ice Ogre | 4 | 38,828 | 0 | 175,914 | |||
![]() | ![]() Black Knight | 2 | 15,175 | 729 | 75,876 | |||
![]() | ![]() Frost Demon | 2 | 13,156 | 5,060 | 115,382 | |||
![]() | ![]() Blood Devil | 1 | 8,842 | 3,220 | 47,447 | |||
![]() | ![]() Blood Demon | 2 | 13,371 | 5,060 | 126,165 | |||
![]() | ![]() King Gold Dragon | 1 | 11,520 | 100,000 | 750 | |||
![]() | ![]() Dub-amelit | 3 | 6,666 | 100,000 | 10 | |||
![]() | ![]() Bubpy | 1 | 7,707 | 6,000,000 | 24 | |||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
6 | ![]() | ![]() Tiamat | 2 | 36,841 | 5,780 | 1,449,745 | -- | |
7 | ![]() | ![]() Tiamat | 2 | 41,359 | 6,460 | 1,627,515 | -- |
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.