
Hunt Gold Dragons!



|
|
||||||||||||||||||||||||||
| Metal Dragon Dungeon Series | |
|
|
|
| Show all: -- | ||||||||
| Name | TRN | ATK | DEF | HP | Memo Loot | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 4000 | 5 | |||||
| 1 | 233 | 15000 | 15 | |||||
| 1 | 384 | 60000 | 25 | |||||
| 1 | 9 | 600000 | 10 | |||||
| Show all: -- | ||||||||
| FLR | Name | TRN | ATK | DEF | HP | Memo Loot | ||
| 7 | Gold Dragon x 2 | 1 | 81 | 4000 | 5 | |||
| 7 | 1 | 233 | 15000 | 15 | ||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |









Pre-emptive
1 Hit
2 Hits
3 Hits
Multi Hits
Heal
Immunity
Passive Damage Reduce
Random
Timer Reduce
Buff
Debuff
Card Bind
Skill Bind
Convert Orbs
Gravity
Absorb Element
Absorb Combos
Hide Orbs
Skyfall
Perseverance
Skip turn










