
Waltz of Maidens





Join and discuss at our Discord Server!
|
|
|
Show all: Skills | ||||||||
Type | TRN | ATK | DEF | HP | Memo Loot | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() Ruby Carbuncle | 2 | 2,379 | 112 | 7,302 | |||
![]() | ![]() Sapphire Carbuncle | 2 | 2,450 | 112 | 7,420 | |||
![]() | ![]() Emerald Carbuncle | 2 | 2,520 | 112 | 7,538 | |||
![]() | ![]() High Ruby Dragon | 1 | 233 | 15,000 | 15 | |||
![]() | ![]() High Sapphire Dragon | 1 | 233 | 15,000 | 15 | |||
![]() | ![]() High Emerald Dragon | 1 | 233 | 15,000 | 15 | |||
![]() | ![]() Flame Chimera | 2 | 2,720 | 200 | 12,267 | |||
![]() | ![]() Bubble Chimera | 2 | 2,645 | 200 | 11,733 | |||
![]() | ![]() Leaf Chimera | 2 | 2,560 | 200 | 11,200 | |||
![]() | ![]() Fire Pengdra | 2 | 2,336 | 48 | 16,320 | |||
![]() | ![]() Water Pengdra | 2 | 2,176 | 48 | 15,787 | |||
![]() | ![]() Wood Pengdra | 2 | 2,016 | 48 | 15,253 | |||
![]() | ![]() Mystic Mask | 1 | 4,000 | 100,000 | 15 | |||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
![]() | ||||||||
6 | ![]() | ![]() Empress of Serpents, Echidna | 1 | 2,434 | 270 | 149,559 | ![]() | |
6 | ![]() | ![]() Enchantress of the Sea, Siren | 1 | 2,546 | 270 | 153,281 | ![]() | |
6 | ![]() | ![]() Mystical Forest Pixie, Alraune | 1 | 2,658 | 270 | 157,003 | ![]() | |
![]() | ||||||||
7 | ![]() | ![]() Empress of Serpents, Echidna | 1 | 3,488 | 360 | 214,293 | ![]() | |
7 | ![]() | ![]() Enchantress of the Sea, Siren | 1 | 3,648 | 360 | 219,627 | ![]() | |
7 | ![]() | ![]() Mystical Forest Pixie, Alraune | 1 | 3,808 | 360 | 224,960 | ![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |