Secrets to Evolution 2 - Master
|
|
Evo Material Party 2
|
進化素材アンケートダンジョン2
|
Special
Dungeon |
- Secrets to Evolution 2 - Master |
|
|
01. 09/04/17 00:00 - 09/17/17 23:59 02. 10/20/17 00:00 - 11/02/17 23:59 03. 10/20/18 00:00 - 10/21/18 23:59
|
|
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
|  |  Dub-rubylit | 3 | 18,518 | 322,222 | 14 | Lv.1  |
|  |  Devilit | 1 | 1,362 | 40 | 220,040 | Lv.1  |
|  |  Blue Dragon Fruit | 2 | 2,010 | 28 | 591,259 | Lv.1  |
|  |  Green Dragon Fruit | 1 | 1,630 | 28 | 929,037 | Lv.1  |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
1 |  |  Dub-rubylit | 3 | 18,518 | 322,222 | 14 | Lv.1  |
1 |  |  Blue Dragon Fruit | 2 | 2,010 | 28 | 591,259 | Lv.1  |
1 |  |  Green Dragon Fruit | 1 | 1,630 | 28 | 929,037 | Lv.1  |
|
|
2 |  | x 2 Dub-rubylit | 3 | 18,518 | 322,222 | 14 | Lv.1  |
2 |  |  Devilit | 1 | 1,362 | 40 | 220,040 | Lv.1  |
|
|
5 |  |  Keeper of Rainbow | 5 | 27,030 | 1,550 | 1,379,793 | Lv.1  |
Do you forget which build you used for a specific dungeon? Save your build today! |
Suggest a build Note: Stones and estimated times are still based on monster level, monster skill level, individual player skill, initial orb spawn and luck. Due to these factors, down votes have been disabled for the original poster. |
Stone = Estimated number of stones to clear this dungeon Time = An approximation based on each individual build |
This is not that.