|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
1 |  |  Light Cat Dragon, Persian Nyadra | 1 | Skill | 442 | 6,945,038 | --  White Cat's Resolve ( 80% Resolve ) Passive. While HP is 80% or above, a single hit that normally kills it will instead leave it with 1 HP ..  Firm Stance ( 999 Turns ) Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns .. Cat Thrust ( 15,374 ) 30% Chance ( 10768 after Cat Flop ) 30% Chance. Will use when above 30% HP Deal 120% damage ( 2 hits, 60% per hit ) ..  Cat Slap ( 10,250 ) 2 x ( 2 Turns ) 21% Chance ( 7178 after Cat Flop ) 21% Chance. Will use when above 30% HP Deal 80% damage and binds 2 Random cards for 2 turns. This will also disable leader skills and awoken skills ..  Cat Surprise ( 12,812 ) 49% Chance ( 8972 after Cat Flop ) 49% Chance. Will use when above 30% HP Deal 100% damage and hide all orbs on the board. Moving the orb will reveal it ..  Bon Bon Stomach Press ( -99% HP ) > 99% HP, 100% Chance > 99% HP, 100% Chance. Will use when HP is full Player -99% current HP ..  Cat Flop ( 25,624 ) ( 1 Turn ) < 50% HP, 100% Chance, 1 time-use < 50% HP, 100% Chance, 1 time-use. Increases damage to 200% for the next 1 turn ..  Cat Roll ( 25,624 ) ( expand for details ) < 30% HP, 100% Chance ( 17944 after Cat Flop ) < 30% HP, 100% Chance. Deal 200% damage. Change the following column "O" into Light, Jammer & Poison orbs -OOOO- -OOOO- -OOOO- -OOOO- -OOOO- ..  Cat Refreshments ( Enemy +100% ) < 1% HP, 100% Chance < 1% HP, 100% Chance. Recovers enemy 100% of maximum HP .. |
|
|
2 |  |   Purple Lotus Chanter, Lakshmi | 1 | 19,151 | 672 | 6,482,724 | --   Welcome! I'm glad you're here. ( Player +100% ) Pre-emptive Strike. Recovers Player 100% of maximum HP .. Waterways Verification +20% ( 99 Turns ) First turn. 100% Chance First turn. 100% Chance. Increases skyfall chance of Water orbs by 20% for 99 turns .. Lotus Drop ( 28,727 )    50% Chance 50% Chance. Will use when above 20% HP Deal 150% damage and converts all Heart orbs into Water orbs ..  Chanchala ( P.Leader 3 Turns ) < 70% HP, 100% Chance, 1 time-use < 70% HP, 100% Chance, 1 time-use. Changes Random sub as Player's Leader for 3 turns ..  Magic Absorbing Eye ( Enemy +30% ) < 50% HP, 100% Chance, 1 time-use < 50% HP, 100% Chance, 1 time-use. Deal 100% damage and recovers enemy 30% of maximum HP ..  Magic Absorbing Eye ( Enemy +30% ) < 50% HP, 100% Chance, 1 time-use < 50% HP, 100% Chance, 1 time-use. Deal 100% damage and recovers enemy 30% of maximum HP ..  Wave Current Attack ( 47,878 ) < 20% HP, 100% Chance < 20% HP, 100% Chance. Deal 250% damage .. |
|
|
3 |  |   Ancestral Blue Dragon Caller, Sonia | 1 | 14,315 | 1,092 | 5,000,882 | --   I won't let you go          Pre-emptive Strike. Change Fire, Water, Wood, Light, Dark, Heart, Jammer, Poison & Lethal Poison orbs into locked orbs .. Cold Scythe ( CD +0-1 Turns ) 40% Chance 40% Chance. Will use when above 30% HP Deal 110% damage and increases cooldown of active skills by 0-1 turns ..  Aqua Sphere ( 18,610 ) 1 x    40% Chance 40% Chance. Will use when above 30% HP Deal 130% damage and converts 1 Random orb into Water orbs ..  Crystallizing Dark Wave ( 12,884 ) 2 x ( 3 Turns ) 20% Chance 20% Chance. Will use non-consecutively when above 30% HP Deal 90% damage and binds 2 Random cards for 3 turns. This will also disable leader skills and awoken skills ..  Draco Summon-Frost Dragon Emperor < 30% HP, 100% Chance, 1 time-use < 30% HP, 100% Chance, 1 time-use. Skip turn ..  Abyss Tempest ( 71,575 ) < 30% HP, 100% Chance < 30% HP, 100% Chance. Will use repeatedly Deal 500% damage ( 5 hits, 100% per hit ) .. |
|
|
4 |  |   Awoken Hephaestus | 1 | Skill | 736 | 7,684,529 | --   Blazing Furnace ( -75% Damage 5 Turns ) Pre-emptive Strike. 75% damage reduction for 5 turns .. Forging ( 15,152 ) 100% Chance, 1 time-use 100% Chance, 1 time-use. Deal 80% damage ( 2 hits, 40% per hit ) ..  Forging ( 18,940 ) 100% Chance, 1 time-use 100% Chance, 1 time-use. Deal 100% damage ( 2 hits, 50% per hit ) ..  Forging ( 22,726 ) 100% Chance, 1 time-use 100% Chance, 1 time-use. Deal 120% damage ( 2 hits, 60% per hit ) ..  Forging ( 26,514 ) 100% Chance, 1 time-use 100% Chance, 1 time-use. Deal 140% damage ( 2 hits, 70% per hit ) ..  Creation of the Sacred Treasures ( 30,302 ) 100% Chance, 1 time-use 100% Chance, 1 time-use. Deal 160% damage ..  Iron Rampage ( 132,573 ) 100% Chance 100% Chance. Will use repeatedly Deal 700% damage ( 7 hits, 100% per hit ) .. |
|
|
5 |  |  Cruel Frozen Hell Demon, Indigo | 1 | 27,023 | 644 | 14,238,010 | --   You'll regret coming here ( 16,214 )          100% Chance. Will use repeatedly Pre-emptive Strike. Deal 60% damage. Change all orbs to Fire, Water, Wood, Light, Dark, Jammer & Poison orbs ..   Freeze Lock   100% Chance. Will use repeatedly Pre-emptive Strike. Change Jammer & Poison orbs into locked orbs ..  You must have guts to face me! ( CD +1-2 Turns ) ** 100% Chance, 1 time-use 100% Chance, 1 time-use. Increases cooldown of active skills by 1-2 turns .. ( Trigger when  in the team )  Ice Needle ( 16,214 )    60% Chance 60% Chance. Will use when above 30% HP Deal 60% damage and converts all Wood orbs into Water orbs ..  Freezing Wind ( 16,214 ) ( expand for details ) 24% Chance 24% Chance. Will use when above 30% HP Deal 60% damage. Change the following row "O" into Water, Jammer & Poison orbs OOOOOO OOOOOO ------ ------ ------ ..  You shall not pass 6 x ( 2 Turns ) ** 100% Chance, 1 time-use 100% Chance, 1 time-use. Binds 6 Random cards for 2 turns. This will also disable leader skills and awoken skills .. ( Trigger when  in the team )  Purple Soul Shield ( -30% Damage 3 Turns ) < 80% HP, 100% Chance, 1 time-use < 80% HP, 100% Chance, 1 time-use. 30% damage reduction for 3 turns ..  Super Snowstorm ( 40,535 ) < 30% HP, 100% Chance < 30% HP, 100% Chance. Deal 150% damage ( 5 hits, 30% per hit ) .. |
|
|
6 |  |   Almighty Awoken Zeus Mercury | 1 | Skill | 100,000 | 40,000,000 | Lv.5    Protection of the Gods ( 999 Turns )< 30% HP, 100% Chance. Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns ..   Vibrant Blue  < 30% HP, 100% Chance. Pre-emptive Strike. Water orbs will drop as locked orbs for 10 turns ..   Divine Ocean's Wisdom ( ≥ 5000k Absorb Damage 10 Turns )< 30% HP, 100% Chance. Pre-emptive Strike. Absorbs single hit damage over 5,000,000 for 10 turns ..  Crystal Storm ( 24,505 ) 50% Chance 50% Chance. Deal 400% damage ( 5 hits, 80% per hit ) ..  Krytallos Mageia ( 18,378 ) 8 x non    50% Chance 50% Chance. Deal 300% damage. Randomly spawn Water orbs from non 8 Water orbs ..  Díni ( < 8 Combos 5 Turns ) < 50% HP, 100% Chance, 1 time-use < 50% HP, 100% Chance, 1 time-use. Absorbs 100% of the damage you cause for combos 7 and under for 5 turns ..  Nerophobos ( -5 Secs 1 Turn ) < 30% HP, 100% Chance, 1 time-use < 30% HP, 100% Chance, 1 time-use. Reduces time limit of orb movement by 5 secs for 1 turn ..  Mercury Genesis ( 122,520 )    < 30% HP, 100% Chance < 30% HP, 100% Chance. Deal 2000% damage. Change all orbs to Water orbs .. |
Status shield:Protection of the Gods
Water skyfall move:Sudden Pale Blue
Damage absorb:Ocean God's Wisdom
Multi attack:Crystal Storm
Water creating:Crystalos Magia
Combo shield:Dinner
Second reduction:Nerophobos
Turn board to water:Mercury Genesis
Sorry if my translations made no sense,I was just trying to put things together.
Edit:Dini?What is a Dini?
And a Krytallos Mageia?
Translations:
Krytallos Mageia or Κριταλλος Μαγεία means "Critical Magic"
Dini or Δίνη means "Vortex"