|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
| Random 3 will appear. Can be duplicate |
1 |  |  Ruby Pengdra | 2 | 11,947 | 320 | 360,267 | Lv.1   Wait and See 20% Chance |
1 |  |  Sapphire Pengdra | 2 | 11,947 | 320 | 360,267 | Lv.1   Wait and See 20% Chance |
1 |  |  Emerald Pengdra | 2 | 11,947 | 320 | 360,267 | Lv.1   Wait and See 20% Chance |
1 |  |  Topaz Pengdra | 2 | 11,947 | 320 | 360,267 | Lv.1   Wait and See 20% Chance |
1 |  |  Amethyst Pengdra | 2 | 11,947 | 320 | 360,267 | Lv.1   Wait and See 20% Chance |
|
| Random 1 will appear |
2 |  |  Fire Sprite, Parrot | 1 | 7,795 | 0 | 1,922,027 | Lv.16    Lucky Encounter ( Player +100% ) Pre-emptive Strike. Recovers Player 100% of maximum HP .. Fire Spirit's Writing ( 6,236 ) 1 x    50% Chance 50% Chance. Deal 80% damage and converts 1 Random orb into Fire orbs ..  Magical Book ( 1,949 ) < 50% HP, 100% Chance < 50% HP, 100% Chance. Will use every other turn Deal 25% damage ..  The Sword Kusanagi ( 11,694-15,592 ) < 50% HP, 100% Chance < 50% HP, 100% Chance. Will use every other turn Deal 150%-200% damage ( 3-4 hits, 50% per hit ) .. |
2 |  |  Water Sprite, Sharulu | 1 | 7,795 | 0 | 1,922,027 | Lv.16    Lucky Encounter ( Player +100% ) Pre-emptive Strike. Recovers Player 100% of maximum HP .. Water Spirit's Writing ( 6,236 ) 1 x    50% Chance 50% Chance. Deal 80% damage and converts 1 Random orb into Water orbs ..  Magical Book ( 1,949 ) < 50% HP, 100% Chance < 50% HP, 100% Chance. Will use every other turn Deal 25% damage ..  Blue Saintly Chains ( 11,693 ) 1 x Sub ( 3 Turns ) < 50% HP, 100% Chance < 50% HP, 100% Chance. Will use every other turn Deal 150% damage and binds 1 Random sub for 3 turns. This will also disable awoken skills .. |
2 |  |  Wood Sprite, Lily | 1 | 7,400 | 0 | 2,196,073 | Lv.16    Lucky Encounter ( Player +100% ) Pre-emptive Strike. Recovers Player 100% of maximum HP .. Wood Spirit's Writing ( 5,920 ) 1 x    50% Chance 50% Chance. Deal 80% damage and converts 1 Random orb into Wood orbs ..  Magical Book ( 1,850 ) < 50% HP, 100% Chance < 50% HP, 100% Chance. Will use every other turn Deal 25% damage ..  Green Star Sword ( 22,200 ) < 50% HP, 100% Chance < 50% HP, 100% Chance. Will use every other turn Deal 300% damage .. |
2 |  |  Light Sprite, Sunrich | 1 | 7,795 | 480 | 2,470,367 | Lv.16    Lucky Encounter ( Player +100% ) Pre-emptive Strike. Recovers Player 100% of maximum HP .. Light Spirit's Writing ( 6,236 ) 1 x    50% Chance 50% Chance. Deal 80% damage and converts 1 Random orb into Light orbs ..  Magical Book ( 1,949 ) < 50% HP, 100% Chance < 50% HP, 100% Chance. Will use every other turn Deal 25% damage ..  The Compliant Rod ( 21,826 ) < 50% HP, 100% Chance < 50% HP, 100% Chance. Will use every other turn Deal 280% damage ( 2 hits, 140% per hit ) .. |
2 |  |  Dark Sprite, Cattleya | 1 | 8,535 | 480 | 2,223,700 | Lv.16    Lucky Encounter ( Player +100% ) Pre-emptive Strike. Recovers Player 100% of maximum HP .. Dark Spirit's Writing ( 6,828 ) 1 x    50% Chance 50% Chance. Deal 80% damage and converts 1 Random orb into Dark orbs ..  Magical Book ( 2,134 ) < 50% HP, 100% Chance < 50% HP, 100% Chance. Will use every other turn Deal 25% damage ..  Secret Chest 6 x    < 50% HP, 100% Chance < 50% HP, 100% Chance. Will use every other turn Converts 6 Random orbs into Poison orbs .. |
|
|
3 |  |  Magma Chimera | 2 | 14,580 | 1,400 | 842,100 | Lv.10   Double Strike ( 20,412 ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Deal 140% damage ( 2 hits, 70% per hit ) ..  Double Bind 2 x ( 2-4 Turns ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Binds 2 Random cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
3 |  |  Deep Chimera | 2 | 14,370 | 1,400 | 834,600 | Lv.10   Double Strike ( 20,118 ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Deal 140% damage ( 2 hits, 70% per hit ) ..  Double Bind 2 x ( 2-4 Turns ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Binds 2 Random cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
3 |  |  Flower Chimera | 2 | 14,130 | 1,400 | 827,100 | Lv.10   Double Strike ( 19,782 ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Deal 140% damage ( 2 hits, 70% per hit ) ..  Double Bind 2 x ( 2-4 Turns ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Binds 2 Random cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
3 |  |  Thunder Chimera | 2 | 14,820 | 1,400 | 849,600 | Lv.10   Double Strike ( 20,748 ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Deal 140% damage ( 2 hits, 70% per hit ) ..  Double Bind 2 x ( 2-4 Turns ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Binds 2 Random cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
3 |  |  Fog Chimera | 2 | 15,030 | 1,400 | 857,100 | Lv.10   Double Strike ( 21,042 ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Deal 140% damage ( 2 hits, 70% per hit ) ..  Double Bind 2 x ( 2-4 Turns ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Binds 2 Random cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|
| Random 2 will appear. Can be duplicate |
4 |  |  Phoenix | 1 | 11,760 | 1,100 | 601,650 | Lv.10   Double Strike ( 16,464 ) < 75% HP, 70% Chance < 75% HP, 70% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
4 |  |  Kraken | 3 | 19,410 | 1,100 | 1,021,650 | Lv.10   Triple Strike! ( 34,938 ) < 50% HP, 70% Chance < 50% HP, 70% Chance. Deal 180% damage ( 3 hits, 60% per hit ) .. |
4 |  |  Griffin | 1 | 10,410 | 1,100 | 721,650 | Lv.10   Wind Cutter ( 10,410-20,820 ) < 40% HP, 70% Chance < 40% HP, 70% Chance. Deal 100%-200% damage ( 5-10 hits, 20% per hit ) .. |
4 |  |  Unicorn | 1 | Skill | 220 | 376,650 | Lv.10    Dash ( 2,093 ) Pre-emptive Strike. Deal 25% damage .. Saintly Horn ( 8,370 ) 1 x    100% Chance 100% Chance. Deal 100% damage and converts 1 Random orb into Light orbs .. |
4 |  |  Cerberus | 1 | Skill | 220 | 226,650 | Lv.10   Double Strike ( 35,658 ) 100% Chance 100% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|
|
5 |  |   Blast Aurora Dragon | 1 | 11,278 | 4,100 | 3,197,292 | Lv.5    Ark Guardian Dragon ( 3 Turns ) Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 3 turns .. Aurora Blast ( 9,022 ) 1 x ( 1 Turn ) 100% Chance 100% Chance. Will use every other turn when above 75% HP Deal 80% damage and binds 1 Random card for 1 turn. This will also disable leader skill and awoken skills ..  God Tears +25% ( 5 Turns ) < 75% HP, 100% Chance, 1 time-use < 75% HP, 100% Chance, 1 time-use. Increases skyfall chance of Water orbs by 25% for 5 turns ..  Blue Out Nemesis ( 56,390 ) < 75% HP, 100% Chance < 75% HP, 100% Chance. Will use after 3 turns Countdown Deal 500% damage ( 5 hits, 100% per hit ) .. |
|
|
6 |  |   Awoken Noah | 1 | Skill | 1,175 | 4,173,403 | Lv.5    Are you worth saving? ( Player +100% ) Pre-emptive Strike. Recovers Player 100% of maximum HP .. Ark Impact ( -99% HP ) 100% Chance 100% Chance. Will use when above 30% HP Player -99% current HP ..  Sacred Sacrifice ( 5,181 ) 1 x Sub ( 2 Turns ) 100% Chance 100% Chance. Will use when above 30% HP after [Ark Impact] Deal 50% damage and binds 1 Random sub for 2 turns. This will also disable awoken skills ..  Rainbow Contract ( 7,771 ) 1 x    100% Chance 100% Chance. Will use when above 30% HP after Sacred Sacrifice Deal 75% damage and converts 1 Random orb into Random orbs ..  Twinkle Hope ( 10,361 ) 1 x    100% Chance 100% Chance. Will use when above 30% HP after Rainbow Contract Deal 100% damage and converts 1 Random orb into Heart orbs ..  Ark Judgement 2 x    < 30% HP, 100% Chance < 30% HP, 100% Chance. Will use every other turn Converts 2 Random orbs into Jammer orbs ..  Punishment Thunder ( 103,610 ) < 30% HP, 100% Chance < 30% HP, 100% Chance. Will use every other turn Deal 1000% damage .. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.