
Master of the Magical Arts







Join and discuss at our Discord Server!
|
|
|
ATTENTION: No Continue
6 million monster exp every clear. |
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | x 2![]() Dragon Seed | 2 | 16,120 | 30 | 10,000,000 | ||
1 | ![]() | x 2![]() Dragon Plant | 3 | 22,600 | 40 | 20,000,000 | ||
1 | ![]() | ![]() Dragon Flower | 3 | 22,600 | 40 | 20,000,000 | ||
![]() | ||||||||
2 | ![]() | ![]() ![]() ![]() Reincarnated Idunn & Idunna | 1 | 34,300 | 320,000 | 79,000,000 | -- | |
2 | ![]() | ![]() ![]() ![]() Reincarnated Astaroth | 1 | 30,500 | 260,000 | 85,000,000 | -- | |
![]() | ||||||||
3 | ![]() | ![]() Rubylit | 1 | 14,000 | 30 | 11,000,000 | ||
3 | ![]() | ![]() Sapphilit | 1 | 13,000 | 30 | 12,000,000 | ||
3 | ![]() | ![]() Emelit | 1 | 16,000 | 30 | 10,000,000 | ||
3 | ![]() | ![]() Topalit | 1 | 15,000 | 30 | 11,000,000 | ||
3 | ![]() | ![]() Amelit | 1 | 17,000 | 30 | 10,000,000 | ||
3 | ![]() | ![]() Dub-rubylit | 3 | 55,555 | 300,000,000 | 14 | ||
3 | ![]() | ![]() Dub-sapphilit | 3 | 55,555 | 300,000,000 | 14 | ||
3 | ![]() | ![]() Dub-emelit | 3 | 55,555 | 300,000,000 | 14 | ||
3 | ![]() | ![]() Dub-topalit | 3 | 55,555 | 300,000,000 | 14 | ||
3 | ![]() | ![]() Dub-amelit | 3 | 55,555 | 300,000,000 | 14 | ||
![]() | ||||||||
4 | ![]() | ![]() Holy Inferno Companion Dragon, Harnis | 1 | 37,300 | 196,000 | 54,000,000 | -- | |
4 | ![]() | ![]() Seven Seas Companion Dragon, Renya | 1 | 35,100 | 196,000 | 53,000,000 | -- | |
4 | ![]() | ![]() Earth Ruler Companion Dragon, Nehd | 1 | 39,200 | 196,000 | 51,000,000 | -- | |
4 | ![]() | ![]() Gleaming Star Companion Dragon, Goteene | 1 | 33,500 | 196,000 | 60,000,000 | -- | |
4 | ![]() | ![]() Heavenly King Companion Dragon, Doltos | 1 | 39,600 | 196,000 | 55,000,000 | -- | |
![]() | ||||||||
5 | ![]() | ![]() ![]() ![]() Reincarnated Raphael | 1 | 46,100 | 190,000 | 100,000,000 | -- | |
5 | ![]() | ![]() ![]() ![]() Reincarnated Durga | 2 | 68,000 | 260,000 | 160,000,000 | -- | |
![]() | ||||||||
6 | ![]() | ![]() Red Evolution Mask | 1 | 26,000 | 50,000,000 | 6 | ||
6 | ![]() | ![]() Blue Evolution Mask | 1 | 26,000 | 50,000,000 | 6 | ||
6 | ![]() | ![]() Green Evolution Mask | 1 | 26,000 | 50,000,000 | 6 | ||
6 | ![]() | ![]() Yellow Evolution Mask | 1 | 26,000 | 50,000,000 | 6 | ||
6 | ![]() | ![]() Purple Evolution Mask | 1 | 26,000 | 50,000,000 | 6 | ||
6 | ![]() | ![]() Crimson Demon Mask | 3 | 35,000 | 80,000,000 | 12 | ||
6 | ![]() | ![]() Indigo Demon Mask | 3 | 35,000 | 80,000,000 | 12 | ||
6 | ![]() | ![]() Azure Demon Mask | 3 | 35,000 | 80,000,000 | 12 | ||
6 | ![]() | ![]() Golden Demon Mask | 3 | 35,000 | 80,000,000 | 12 | ||
6 | ![]() | ![]() Violet Demon Mask | 3 | 35,000 | 80,000,000 | 12 | ||
6 | ![]() | ![]() Divine Carmine Mask | 4 | 86,000 | 100,000,000 | 18 | ||
6 | ![]() | ![]() Divine Indigo Mask | 4 | 86,000 | 100,000,000 | 18 | ||
6 | ![]() | ![]() Divine Jade Mask | 4 | 86,000 | 100,000,000 | 18 | ||
6 | ![]() | ![]() Divine Gold Mask | 4 | 86,000 | 100,000,000 | 18 | ||
6 | ![]() | ![]() Divine Onyx Mask | 4 | 86,000 | 100,000,000 | 18 | ||
![]() | ||||||||
7 | ![]() | ![]() ![]() ![]() Reincarnated Shiva | 1 | 63,000 | 320,000 | 110,000,000 | -- | |
7 | ![]() | ![]() ![]() ![]() Reincarnated Parvati | 1 | 51,600 | 640,000 | 140,000,000 | -- | |
8 | ![]() | x 4![]() TAMADRA | 1 | 33,333 | 300,000,000 | 10 | ||
8 | ![]() | ![]() King TAMADRA | 5 | 777,777 | 140 | 500,000,000 | - Low chance to spawn. Appears by itself | |
![]() | ||||||||
9 | ![]() | ![]() ![]() ![]() Reincarnated Leilan | 1 | 58,300 | 260,000 | 150,000,000 | ||
9 | ![]() | ![]() ![]() ![]() Reincarnated Karin | 1 | 54,400 | 320,000 | 160,000,000 | ||
9 | ![]() | ![]() ![]() ![]() Reincarnated Meimei | 3 | 93,000 | 16,000,000 | 50,000,000 | ||
9 | ![]() | ![]() ![]() ![]() Reincarnated Sakuya | 1 | 56,300 | 240,000 | 140,000,000 | ||
9 | ![]() | ![]() ![]() ![]() Reincarnated Haku | 1 | 60,100 | 190,000 | 130,000,000 | ||
![]() | ||||||||
10 | ![]() | ![]() ![]() Great Witch of the Flame Chains, Madoo | 2 | 150,300 | 0 | 1,200,000,000 | -- | |
10 | ![]() | ![]() ![]() Great Witch of the Ice Flowers, Reeche | 2 | 150,100 | 0 | 1,200,000,000 | -- | |
10 | ![]() | ![]() ![]() ![]() Great Witch of the Stone Fists, Zela | 2 | 150,400 | 0 | 1,200,000,000 | -- | |
10 | ![]() | ![]() ![]() Great Witch of the Glowing Gates, Saline | 2 | 150,200 | 0 | 1,200,000,000 | -- | |
10 | ![]() | ![]() ![]() Great Witch of the Phantom Souls, Veroah | 2 | 150,500 | 0 | 1,200,000,000 | -- | |
![]() | ||||||||
11 | ![]() | ![]() Latent TAMADRA (Imp. HP+) | 1 | 44,000 | 1,000,000 | 500,000,000 | ||
11 | ![]() | ![]() Latent TAMADRA (Imp. ATK+) | 1 | 44,000 | 1,000,000 | 500,000,000 | ||
11 | ![]() | ![]() Latent TAMADRA (Imp. RCV+) | 1 | 44,000 | 1,000,000 | 500,000,000 | ||
11 | ![]() | ![]() Latent TAMADRA (Ext. Move Time+) | 1 | 44,000 | 1,000,000 | 500,000,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
Rank Exp: 200,685