|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
|  |  Super King Metal Dragon | 2 | 10,000 | 60,000 | 5,000 | Lv.1  |
|  |  Super King Gold Dragon | 2 | Skill | 60,000 | 5,000 | Lv.1   Multi-Chomp ( 10,000 ) 100% Chance 100% Chance. Deal 100% damage ( 2 hits, 50% per hit ) .. |
|  |  Super King Ruby Dragon | 1 | Skill | 60,000 | 7,777 | Lv.1   Multi-Chomp ( 6,000 ) 100% Chance 100% Chance. Deal 100% damage ( 2 hits, 50% per hit ) .. |
|  |  Super King Sapphire Dragon | 1 | Skill | 60,000 | 7,777 | Lv.1   Multi-Chomp ( 6,000 ) 100% Chance 100% Chance. Deal 100% damage ( 2 hits, 50% per hit ) .. |
|  |  Super King Emerald Dragon | 1 | Skill | 60,000 | 7,777 | Lv.1   Multi-Chomp ( 6,000 ) 100% Chance 100% Chance. Deal 100% damage ( 2 hits, 50% per hit ) .. |
|  |  Super Snow Globe Dragon | 1 | 13,830 | 2,140 | 1,066,050 | 100% Lv.1   Gift Breath ( 7,607 ) 100% Chance 100% Chance. Deal 55% damage .. |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
6 |  |  Queen Metal Dragon | 1 | Skill | 60,000 | 15 | Lv.1   Thanks a lot!  Watches with delight... |
6 |  |  Queen Gold Dragon | 1 | Skill | 60,000 | 15 | Lv.1   Gazes at you intently...  Thank you very much! |
Mizmaze.