
Super Decisive Battle







Join and discuss at our Discord Server!
|
|
|
ATTENTION: No duplicate cards
Reward![]() ![]() | |||
- Sub dungeon may be attempted in any order. ( Does not apply to One-shot Challenges ) - The gift awarded is based on the sub dungeon completed. - Dungeon rewards are only granted once per level, regardless of the number of times completed. |
Show all: -- | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() Gleaming Horned Protector Beast, Zlatorog | 2 | 18,352 | 450 | 1,617,347 | -- ![]() ![]() ![]() ![]() ![]() Pre-emptive Strike. Binds 1 Random sub for 2-3 turns. This will also disable awoken skills.. ![]() ![]() First turn. 100% Chance, 1 time-use First turn. 100% Chance, 1 time-use. Deal 80% damage. Change the following column "O" into Light orbs -O-O-- -O-O-- -O-O-- -O-O-- -O-O-- .. ![]() ![]() ![]() 100% Chance 100% Chance. Deal 100% damage and binds 1 Random card for 1 turn. This will also disable leader skill and awoken skills.. | |
1 | ![]() | ![]() Demon-Clawed Monster Cat, Cath Palug | 1 | 13,096 | 450 | 1,043,264 | -- ![]() ![]() ![]() ![]() Pre-emptive Strike. Deal 100% damage.. ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Deal 70% damage and hide all orbs on the board. Moving the orb will reveal it.. ![]() ![]() 100% Chance 100% Chance. Will use non-consecutively Deal 150% damage. Change the following row "O" into Dark orbs ------ OOOOOO ------ ------ ------ .. | |
2 | ![]() | ![]() Dark Insect Dragon, Mutecocoon | 1 | Skill | 200,000 | 302,550 | -- ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% of the damage you cause for combos 3 and under for 5 turns.. ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% of the damage you cause for combos 4 and under for 10 turns.. ![]() ![]() 100% Chance 100% Chance. Will use every other turn Deal 25% damage and hide all orbs on the board. Moving the orb will reveal it.. ![]() ![]() 100% Chance, 1 time-use ![]() ![]() ![]() ![]() ![]() 100% Chance, 1 time-use ![]() ![]() 100% Chance, 1 time-use ![]() ![]() 100% Chance | |
2 | ![]() | ![]() Water Cat Dragon, Russian Nyadra | 1 | Skill | 340 | 3,827,550 | -- ![]() ![]() ![]() ![]() Pre-emptive Strike. Deal 100% damage.. ![]() ![]() ![]() ![]() ![]() 100% Chance 100% Chance. Will use when above 30% HP Deal 110% damage and converts 4 Random orbs into Poison orbs.. ![]() ![]() < 80% HP, 100% Chance, 1 time-use < 80% HP, 100% Chance, 1 time-use. Immunity against status effects such as delay, poison, defense reduction for 3 turns.. ![]() ![]() < 50% HP, 50% Chance ![]() ![]() < 30% HP, 50% Chance < 30% HP, 50% Chance. Deal 200% damage. Change the following row "O" into Water & Poison orbs ------ OOOOOO ------ OOOOOO ------ .. ![]() ![]() < 30% HP, 100% Chance < 30% HP, 100% Chance. Will use when no other skills are rolled Deal 200% damage. Change the following row "O" into Water orbs ------ OOOOOO ------ OOOOOO ------ .. ![]() ![]() ![]() < 10% HP, 100% Chance < 10% HP, 100% Chance. Binds 6 Random cards for 10 turns. This will also disable leader skills and awoken skills.. | |
3 | ![]() | ![]() ![]() Green Essence Sorceress, Almadel | 1 | 16,348 | 0 | 5,915,577 | -- ![]() ![]() ![]() ![]() ![]() Passive. 50% Light & Dark damage reduction.. ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. ![]() ![]() ![]() ![]() ![]() Deal 50% damage and converts all Heart orbs into Wood orbs.. ![]() ![]() ![]() Deal 50% damage and binds 1 Random sub for 1-2 turns. This will also disable awoken skills.. ![]() ![]() ![]() < 50% HP, 100% Chance ![]() ![]() ![]() ![]() ![]() < 30% HP, 50% Chance ![]() ![]() ![]() ![]() ![]() < 30% HP, 50% Chance | |
3 | ![]() | ![]() ![]() Awoken Surtr | 1 | Skill | 552 | 5,565,047 | -- ![]() ![]() ![]() ![]() Passive. 50% Fire damage reduction.. ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. ![]() ![]() 100% Chance, 1 time-use ![]() ![]() ![]() ![]() ![]() 50% Chance 50% Chance. Will use when above 20% HP Deal 120% damage and converts all Fire orbs into Jammer orbs.. ![]() ![]() ![]() ![]() ![]() 100% Chance 100% Chance. Will use every 3 turns when above 20% HP Deal 150% damage. Randomly spawn Fire orbs from all Fire orbs.. ![]() ![]() ![]() ![]() ![]() 50% Chance 50% Chance. Will use when above 20% HP Deal 130% damage. Randomly spawn Fire orbs from non 6 Fire orbs.. ![]() ![]() < 80% HP, 100% Chance, 1 time-use Skill Set 1 < 50% HP, 100% Chance, 1 time-use. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() < 20% HP, 100% Chance | |
4 | ![]() | ![]() Cruel Frozen Hell Demon, Indigo | 1 | 22,741 | 552 | 11,981,713 | -- ![]() Skill Set 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() < 20% HP, 100% Chance. Pre-emptive Strike. Deal 60% damage. Change all orbs to Fire, Water, Wood, Light, Dark, Jammer & Poison orbs.. ![]() ![]() ![]() ![]() ![]() ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Increases cooldown of active skills by 1-2 turns.. ( Trigger when ![]() ![]() ![]() ![]() ![]() ![]() 60% Chance ![]() ![]() 24% Chance 24% Chance. Will use when above 30% HP Deal 60% damage. Change the following row "O" into Water, Jammer & Poison orbs OOOOOO OOOOOO ------ ------ ------ .. ![]() ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Binds 6 Random cards for 2 turns. This will also disable leader skills and awoken skills.. ( Trigger when ![]() ![]() ![]() < 80% HP, 100% Chance, 1 time-use ![]() ![]() < 30% HP, 100% Chance | |
5 | ![]() | ![]() ![]() Extreme King Metal Dragon | 1 | 5,500 | 1,500,000 | 66,673 | ![]() | |
6 | ![]() | ![]() ![]() ![]() Light Mech General, Sherospada | 1 | 18,774 | 20,000 | 7,071,496 | -- ![]() ![]() ![]() Passive. While HP is 50% or above, a single hit that normally kills it will instead leave it with 1 HP.. ![]() ![]() ![]() Pre-emptive Strike. Increases cooldown of active skills by 1-3 turns.. ![]() ![]() 60% Chance ![]() ![]() 40% Chance ( 101166 after High-End Booster ) 40% Chance. Will use when above 10% HP Deal 100% damage. Change the following column "O" into Jammer orbs -O---- -O---- -O---- -O---- -O---- Change the following column "O" into Poison orbs ---O-- ---O-- ---O-- ---O-- ---O-- .. Skill Set 1 < 50% HP, 100% Chance, 1 time-use. Will use when >10% HP ![]() ![]() ![]() ![]() ![]() ![]() < 10% HP, 100% Chance ![]() ![]() < 1% HP, 100% Chance < 1% HP, 100% Chance. Deal 150% damage and reduces time limit of orb movement by 2 secs for 10 turns.. | |
7 | ![]() | ![]() ![]() Jester Dragon, Drawn Joker | 1 | Skill | 576 | 6,888,587 | -- ![]() ![]() ![]() ![]() ![]() ![]() Passive. 50% Water, Light & Dark damage reduction.. Skill Set 1 ![]() ![]() ![]() ![]() ![]() ![]() Pre-emptive Strike. Randomly change 3 orbs into bomb.. ![]() ![]() ![]() Pre-emptive Strike. Reduces time limit of orb movement by 2 secs for 10 turns.. Skill Set 2 First turn. 100% Chance, 1 time-use. ![]() ![]() 50% damage reduction for 4 turns.. ![]() ![]() Immunity against status effects such as delay, poison, defense reduction for 4 turns.. Skill Set 3 100% Chance. ![]() ![]() Deal 100% damage. Change the following column "O" into Water orbs O----- O----- O----- O----- O----- Change the following column "O" into Water & Dark orbs -O---- -O---- -O---- -O---- -O---- .. ![]() ![]() ![]() Change Water orbs into locked orbs.. Skill Set 4 100% Chance. ![]() ![]() Deal 100% damage. Change the following column "O" into Water & Dark orbs ----O- ----O- ----O- ----O- ----O- Change the following column "O" into Dark orbs -----O -----O -----O -----O -----O .. ![]() ![]() ![]() Change Dark orbs into locked orbs.. Skill Set 5 100% Chance. ![]() ![]() Deal 100% damage. Change the following column "O" into Dark orbs --O--- --O--- --O--- --O--- --O--- Change the following column "O" into Water orbs ---O-- ---O-- ---O-- ---O-- ---O-- .. ![]() ![]() ![]() ![]() ![]() ![]() ![]() Randomly change 12 Fire, Water, Wood, Light & Dark orbs into locked orbs.. Skill Set 6 100% Chance. ![]() ![]() Deal 100% damage. Change the following column "O" into Water orbs O----- O----- O----- O----- O----- Change the following column "O" into Water & Dark orbs -O---- -O---- -O---- -O---- -O---- .. ![]() ![]() Deal 100% damage. Change the following column "O" into Water & Dark orbs ----O- ----O- ----O- ----O- ----O- Change the following column "O" into Dark orbs -----O -----O -----O -----O -----O .. ![]() ![]() Deal 100% damage. Change the following column "O" into Dark orbs --O--- --O--- --O--- --O--- --O--- Change the following column "O" into Water orbs ---O-- ---O-- ---O-- ---O-- ---O-- .. | |
7 | ![]() | ![]() ![]() ![]() Scorching Horned Heavenly Fire God, Agni | 1 | Skill | 684 | 10,753,392 | -- ![]() ![]() ![]() ![]() ![]() Passive. 50% Water & Dark damage reduction.. Skill Set 1 ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% of the damage you cause for combos 5 and under for 5 turns.. ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use when above 50% HP Deal 120% damage and increases cooldown of active skills by 1-3 turns.. ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Deal 130% damage. Change the following column "O" into Fire orbs O----- O----- O----- O----- O----- .. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use when above 50% HP Deal 140% damage and randomly change 15 Fire, Water, Wood, Light, Dark, Heart, Jammer, Poison & Lethal Poison orbs into locked orbs.. ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Deal 150% damage. Change the following column "O" into Fire orbs -----O -----O -----O -----O -----O .. ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use when above 50% HP Absorbs single hit damage over 300,000 for 10 turns.. ![]() ![]() 100% Chance 100% Chance. Will use repeatedly when above 50% HP Deal 160% damage. Change the following column "O" into Fire orbs O----O O----O O----O O----O O----O .. ![]() ![]() < 50% HP, 100% Chance, 1 time-use ![]() ![]() < 50% HP, 100% Chance, 1 time-use ![]() ![]() < 50% HP, 100% Chance, 1 time-use ![]() ![]() < 50% HP, 100% Chance, 1 time-use ![]() ![]() < 50% HP, 100% Chance, 1 time-use ![]() ![]() < 50% HP, 100% Chance | |
8 | ![]() | ![]() ![]() Awoken Heimdallr | 1 | Skill | 552 | 5,864,491 | -- ![]() ![]() ![]() ![]() ![]() Passive. 50% Wood & Dark damage reduction.. ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Dark damage for 5 turns.. ![]() ![]() 70% Chance ![]() ![]() 30% Chance 30% Chance. Will use when above 50% HP Deal 80% damage and increases cooldown of active skills by 1 turn.. ![]() ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Binds all Dark attribute cards for 1 turn. This will also disable leader skills and awoken skills.. ( Trigger when any of ![]() ![]() ![]() ![]() ![]() ![]() ![]() > 70% HP, 100% Chance, 1 time-use > 70% HP, 100% Chance, 1 time-use. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. ![]() ![]() < 70% HP, 100% Chance, 1 time-use < 70% HP, 100% Chance, 1 time-use. Deal 100% damage and hide all orbs on the board. Moving the orb will reveal it.. ![]() ![]() < 50% HP, 100% Chance, 1 time-use ![]() ![]() < 50% HP, 100% Chance < 50% HP, 100% Chance. Will use twice Deal 130% damage. Change the following column "O" into Light orbs --O--- --O--- --O--- --O--- --O--- .. ![]() ![]() < 50% HP, 100% Chance | |
8 | ![]() | ![]() ![]() Liusha River Mystic, Sha Wujing | 1 | Skill | 0 | 1,854,095 | -- ![]() ![]() ![]() Passive. While HP is 75% or above, a single hit that normally kills it will instead leave it with 1 HP.. ![]() ![]() ![]() Pre-emptive Strike. Deal 75% damage.. ![]() ![]() 33% Chance ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use when above 1% HP Absorbs 100% of the damage you cause for combos 4 and under for 99 turns.. ![]() ![]() ![]() ![]() ![]() 33% Chance 33% Chance. Will use when above 1% HP Deal 85% damage. Randomly spawn Dark orbs from non 5 Dark orbs.. ![]() ![]() < 50% HP, 100% Chance, 1 time-use ![]() ![]() < 1% HP, 100% Chance Skill Set 1 < 1% HP, 100% Chance. ![]() ![]() ![]() ![]() | |
9 | ![]() | ![]() ![]() Awoken Hephaestus | 1 | Skill | 736 | 7,684,529 | -- ![]() ![]() ![]() ![]() Pre-emptive Strike. 75% damage reduction for 5 turns.. ![]() ![]() 100% Chance, 1 time-use ![]() ![]() 100% Chance, 1 time-use ![]() ![]() 100% Chance, 1 time-use ![]() ![]() 100% Chance, 1 time-use ![]() ![]() 100% Chance, 1 time-use ![]() ![]() 100% Chance | |
10 | ![]() | ![]() ![]() Awoken Leilan | 1 | Skill | 564 | 8,185,870 | ![]() ![]() ![]() ![]() ![]() ![]() Passive. 30% Fire, Wood & Light damage reduction.. ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% of the damage you cause for combos 6 and under for 5 turns.. ![]() ![]() ![]() ![]() ![]() ![]() ![]() 100% Chance 100% Chance. Will use every other turn Deal 100% damage. Change all orbs to Fire, Wood & Light orbs.. ![]() ![]() ![]() ![]() ![]() 50% Chance ![]() ![]() ![]() ![]() ![]() 50% Chance Skill Set 1 < 20% HP, 100% Chance. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50% Chance. Will use when above 20% HP Deal 300% damage. Change all orbs to Fire, Wood & Light orbs.. | |
10 | ![]() | ![]() ![]() Awoken Karin | 1 | Skill | 500,000 | 5,552,812 | ![]() ![]() ![]() ![]() ![]() ![]() Passive. 30% Water, Wood & Dark damage reduction.. ![]() ![]() ![]() Pre-emptive Strike. 50% damage reduction for 5 turns.. ![]() ![]() ![]() ![]() ![]() ![]() ![]() 100% Chance 100% Chance. Will use every other turn Deal 100% damage. Change all orbs to Water, Wood & Dark orbs.. ![]() ![]() 50% Chance ![]() ![]() 50% Chance Skill Set 1 < 20% HP, 100% Chance. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50% Chance. Will use when above 20% HP Deal 300% damage. Change all orbs to Water, Wood & Dark orbs.. | |
10 | ![]() | ![]() ![]() Awoken Meimei | 1 | Skill | 1,555,556 | 322,222 | ![]() ![]() ![]() ![]() ![]() ![]() Passive. 30% Wood, Light & Dark damage reduction.. ![]() ![]() ![]() Pre-emptive Strike. Recovers Player 100% of maximum HP.. ![]() ![]() ![]() ![]() ![]() ![]() ![]() 100% Chance ![]() ![]() 100% Chance 100% Chance. Deal 150% damage. Change the following row "O" into Heart orbs OOOOOO ------ ------ ------ ------ .. ![]() ![]() 100% Chance Skill Set 1 100% Chance. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
10 | ![]() | ![]() ![]() Awoken Haku | 1 | Skill | 564 | 2,790,052 | ![]() ![]() ![]() ![]() ![]() ![]() Passive. 30% Fire, Water & Dark damage reduction.. ![]() ![]() ![]() Pre-emptive Strike. Absorbs single hit damage over 500,000 for 5 turns.. ![]() ![]() ![]() ![]() ![]() ![]() ![]() 100% Chance 100% Chance. Will use every other turn Deal 100% damage. Change all orbs to Fire, Water & Dark orbs.. ![]() ![]() 50% Chance ![]() ![]() 50% Chance 50% Chance. Will use when above 20% HP Deal 100% damage. Hide the following orbs "O" on the board for 1 turn. Moving the orb will not reveal it ---OOO ------ ---OOO ------ ---OOO .. Skill Set 1 < 20% HP, 100% Chance. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50% Chance. Will use when above 20% HP Deal 300% damage. Change all orbs to Fire, Water & Dark orbs.. | |
10 | ![]() | ![]() ![]() Awoken Sakuya | 1 | Skill | 564 | 5,946,368 | ![]() ![]() ![]() Passive. While HP is 50% or above, a single hit that normally kills it will instead leave it with 1 HP.. ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. ![]() ![]() 100% Chance, 1 time-use ![]() ![]() 50% Chance 50% Chance. Deal 120% damage. Change the following column "O" into Fire orbs O----- O----- O----- O----- O----- Change the following column "O" into Water orbs -----O -----O -----O -----O -----O .. ![]() ![]() 50% Chance ![]() ![]() < 20% HP, 100% Chance, 1 time-use Skill Set 1 < 20% HP, 100% Chance. ![]() ![]() ![]() ![]() ![]() < 20% HP, 100% Chance, 1 time-use. Deal 300% damage and binds 6 Random cards for 3 turns. This will also disable leader skills and awoken skills.. | |
11 | ![]() | ![]() ![]() ![]() Unwavering Demon Dragon, Nobunaga | 1 | Skill | 90,000 | 6,270,880 | -- ![]() Skill Set 1 ![]() ![]() ![]() < 20% HP, 100% Chance, 1 time-use. Pre-emptive Strike. Deal 100% damage. Change the following column "O" into Fire & Poison orbs OO--OO OO--OO OO--OO OO--OO OO--OO .. ![]() ![]() ![]() ![]() ![]() 33% Chance ![]() ![]() 33% Chance 33% Chance. Deal 180% damage and absorbs 100% of the damage you cause for combos 6 and under for 1 turn.. ![]() ![]() ![]() ![]() ![]() 34% Chance ![]() ![]() ![]() ![]() ![]() < 50% HP, 100% Chance, 1 time-use ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 100% Chance 100% Chance. Will use every 6 turns Deal 800% damage and change Fire, Water, Wood, Light, Dark, Heart, Jammer, Poison & Lethal Poison orbs into locked orbs.. | |
12 | ![]() | ![]() Zeus | 1 | 18,514 | 5,520 | 3,853,933 | -- ![]() Skill Set 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 100% Chance. Will use every 6 turns Pre-emptive Strike. Randomly change 20 Fire, Water, Wood, Light, Dark, Heart, Jammer, Poison & Lethal Poison orbs into locked orbs.. ![]() ![]() ![]() 100% Chance. Will use every 6 turns Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. ![]() ![]() ![]() ![]() ![]() 30% Chance Skill Set 2 100% Chance. Will use every 4 turns >20% HP ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() < 75% HP, 50% Chance ![]() ![]() ![]() < 50% HP, 100% Chance, 1 time-use < 50% HP, 100% Chance, 1 time-use. Binds all God type cards for 2-4 turns. This will also disable leader skills and awoken skills.. ![]() ![]() < 20% HP, 100% Chance | |
12 | ![]() | ![]() ![]() Demon Leader, Shuten-doji | 1 | Skill | 684 | 7,089,304 | -- ![]() ![]() ![]() Passive. While HP is 50% or above, a single hit that normally kills it will instead leave it with 1 HP.. ![]() ![]() ![]() Pre-emptive Strike. Immune single hit damage over 500,000 for 1 turn.. ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Fire damage for 1 turn.. ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Water damage for 1 turn.. ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Dark damage for 1 turn.. ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Wood damage for 1 turn.. ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Light damage for 1 turn.. ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% of the damage you cause for combos 7 and under for 1 turn.. ![]() ![]() ![]() Pre-emptive Strike. 75% damage reduction for 1 turn.. Skill Set 1 ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 5 turns.. ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Fire damage for 1 turn.. Skill Set 2 ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 5 turns.. ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Water damage for 1 turn.. Skill Set 3 ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 5 turns.. ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Wood damage for 1 turn.. Skill Set 4 ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 5 turns.. ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Light damage for 1 turn.. Skill Set 5 ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 5 turns.. ![]() ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% Dark damage for 1 turn.. Skill Set 6 ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 5 turns.. ![]() ![]() ![]() Pre-emptive Strike. Immune single hit damage over 500,000 for 1 turn.. Skill Set 7 ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 5 turns.. ![]() ![]() ![]() Pre-emptive Strike. 75% damage reduction for 1 turn.. Skill Set 8 ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 5 turns.. ![]() ![]() ![]() Pre-emptive Strike. Absorbs 100% of the damage you cause for combos 7 and under for 1 turn.. ![]() ![]() 20% Chance 20% Chance. Will use when above 20% HP Deal 100% damage and reduces time limit of orb movement by 2 secs for 1 turn.. ![]() ![]() 20% Chance 20% Chance. Will use when above 20% HP Deal 100% damage and increases cooldown of active skills by 1 turn.. ![]() ![]() 20% Chance ![]() ![]() 20% Chance ![]() ![]() 20% Chance 20% Chance. Will use when above 20% HP Deal 100% damage and hide all orbs on the board. Moving the orb will reveal it.. ![]() ![]() < 20% HP, 100% Chance | |
13 | ![]() | ![]() ![]() Iron Machine King, Star Justice | 1 | Skill | 684 | 10,755,274 | -- ![]() ![]() ![]() Passive. While HP is 50% or above, a single hit that normally kills it will instead leave it with 1 HP.. ( Trigger when any of ![]() ![]() ![]() Skill Set 1 ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. ![]() ![]() ![]() Pre-emptive Strike. Increases cooldown of active skills by 4 turns.. ![]() ![]() 100% Chance ( 34972 after Justice Booster ) 100% Chance. Deal 100% damage. Change the following row "O" into Wood orbs ------ OOOOOO ------ ------ ------ .. ![]() ![]() 100% Chance ![]() ![]() 100% Chance ![]() ![]() ( 41964 after Justice Booster ) Deal 120% damage ( 3 hits, 40% per hit ).. ![]() ![]() 100% Chance, 1 time-use 100% Chance, 1 time-use. Will use with high chance on the 7th turn Increases damage to 200% for the next 999 turns.. ![]() ![]() < 70% HP, 100% Chance, 1 time-use ![]() ![]() ![]() ![]() ![]() < 50% HP, 100% Chance, 1 time-use ( 34972 after Justice Booster ) < 50% HP, 100% Chance, 1 time-use. Deal 50% damage and increases skyfall chance of Wood, Jammer & Poison orbs by 10% for 5 turns.. ![]() ![]() < 15% HP, 100% Chance ( 279776 after Justice Booster ) | |
13 | ![]() | ![]() ![]() Draconic Songstress of Blue Echoes, Mion | 1 | Skill | 684 | 10,664,664 | -- ![]() ![]() ![]() ![]() ![]() Passive. 50% Water & Wood damage reduction.. Skill Set 1 ![]() ![]() ![]() Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. ![]() ![]() ![]() Pre-emptive Strike. 99% damage reduction for 1 turn.. Skill Set 2 First turn. 100% Chance. ![]() ![]() Absorbs 100% of the damage you cause for combos 5 and under for 1 turn.. ![]() ![]() Reduces time limit of orb movement to 25 % for 1 turn.. Skill Set 3 > 99% HP, 100% Chance, 1 time-use. ![]() ![]() Player -99% current HP.. ![]() ![]() Immune single hit damage over 500,000 for 5 turns.. Skill Set 4 < 99% HP, 100% Chance, 1 time-use. ![]() ![]() ![]() Deal 140% damage and binds 1 Random card for 4 turns. This will also disable leader skill and awoken skills.. ![]() ![]() 50% damage reduction for 5 turns.. Skill Set 5 50% Chance. Will use when >30% HP ![]() ![]() Hide the following orbs "O" on the board for 1 turn. Moving the orb will not reveal it -----O ------ -----O ------ -O-O-O .. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Deal 120% damage. Change all orbs to Fire, Water, Wood, Light, Dark, Heart & Jammer orbs.. Skill Set 6 50% Chance. Will use when >30% HP ![]() ![]() Hide the following orbs "O" on the board for 1 turn. Moving the orb will not reveal it O-O-O- ------ O----- ------ O----- .. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Deal 120% damage. Change all orbs to Fire, Water, Wood, Light, Dark, Heart & Jammer orbs.. ![]() ![]() 50% Chance ( 35820 after Warrior's March ) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50% Chance ( 29104 after when above 30% HP ) 50% Chance. Will use when above 30% HP Deal 130% damage and randomly change 10 Fire, Water, Wood, Light, Dark, Heart, Jammer, Poison & Lethal Poison orbs into locked orbs.. ![]() ![]() < 50% HP, 100% Chance, 1 time-use ![]() ![]() < 30% HP, 100% Chance, 1 time-use < 30% HP, 100% Chance, 1 time-use. Absorbs 100% of the damage you cause for combos 6 and under for 2 turns.. ![]() ![]() < 30% HP, 100% Chance, 1 time-use ![]() ![]() < 30% HP, 100% Chance ( 929100 after Warrior's March ) - Rotates through 1 of Blind set then 1 of Ice Quartet or Ice Blades | |
14 | ![]() | ![]() ![]() Serpent Steel Star Healer, Ras | 1 | Skill | 672 | 10,758,611 | -- ![]() Skill Set 1 ![]() ![]() ![]() < 30% HP, 100% Chance. Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. ![]() ![]() ![]() Skill Set 2 50% Chance. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() < 30% HP, 100% Chance. Deal 135% damage and randomly change own attribute into Fire / Water / Wood / Light / Dark.. Skill Set 3 50% Chance. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() < 30% HP, 100% Chance. Deal 135% damage and randomly change own attribute into Fire / Water / Wood / Light / Dark.. ![]() ![]() 50% Chance ( 22237 after Glitter Force ) ![]() ![]() 50% Chance ( 22237 after Glitter Force ) Skill Set 4 < 50% HP, 100% Chance, 1 time-use. ![]() ![]() ![]() ![]() ![]() Skill Set 5 < 25% HP, 100% Chance, 1 time-use. ![]() ![]() ![]() ![]() Skill Set 6 < 25% HP, 100% Chance, 1 time-use. ![]() ![]() ![]() ![]() ![]() ![]() < 20% HP, 100% Chance ( 222372 after Glitter Force ) | |
15 | ![]() | ![]() ![]() Crimson Lotus Warrior, Echidna - Sara | 1 | Skill | 370 | 115,558,850 | -- ![]() Skill Set 1 ![]() ![]() ![]() < 20% HP, 100% Chance. Pre-emptive Strike. Immunity against status effects such as delay, poison, defense reduction for 999 turns.. ![]() ![]() ![]() ![]() ![]() ![]() Skill Set 2 100% Chance. Will use when >50% HP ![]() ![]() ![]() ![]() ![]() ![]() > 80% HP, 100% Chance, 1 time-use ![]() ![]() < 50% HP, 100% Chance, 1 time-use Skill Set 3 < 50% HP, 100% Chance. ![]() ![]() ![]() ![]() Skill Set 4 < 20% HP, 100% Chance, 1 time-use. ![]() ![]() ![]() < 50% HP, 100% Chance, 1 time-use. Binds 6 Random cards for 5 turns. This will also disable leader skills and awoken skills.. ![]() ![]() ![]() ![]() < 20% HP, 100% Chance - [Clear Sky Dance] No Skyfall combos for 5 turns | |
