
Dark Forbidden Area - Expert





Join and discuss at our Discord Server!
This dungeon is not yet available in the English version of PAD
|
|
Show all: Skills | ||||||||
Type | TRN | ATK | DEF | HP | Memo Loot | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() Behemoth | 4 | 3,542 | 100 | 8,681 | |||
![]() | ![]() Malboro | 3 | 2,292 | 0 | 11,458 | |||
![]() | ![]() Tonberry | 2 | 1,667 | 100 | 5,556 | |||
![]() | ![]() Red Crystal | 5 | 6,000 | 100,000 | 5 | |||
![]() | ![]() Blue Crystal | 5 | 6,000 | 100,000 | 5 | |||
![]() | ![]() Green Crystal | 5 | 6,000 | 100,000 | 5 | |||
![]() | ![]() Yellow Crystal | 5 | 6,000 | 100,000 | 5 | |||
![]() | ![]() Purple Crystal | 5 | 6,000 | 100,000 | 5 | |||
![]() | ![]() Rainbow Crystal | 5 | 10,000 | 100,000 | 5 | |||
![]() | ![]() Alex Santa | 3 | 6,667 | 1,125 | 291,319 | |||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
5 | ![]() | ![]() Tonberry King | 2 | 2,528 | 160 | 122,639 | ||
5 | ![]() | ![]() Yellow Crystal | 5 | 6,000 | 100,000 | 5 | ||
5 | ![]() | ![]() Purple Crystal | 5 | 6,000 | 100,000 | 5 | ||
![]() | ||||||||
8 | ![]() | ![]() ![]() Reaver | 4 | 5,333 | 160 | 200,764 | ||
8 | ![]() | ![]() Malboro King | 3 | 3,458 | 0 | 270,208 | ||
![]() | ||||||||
9 | ![]() | ![]() Red Crystal | 5 | 6,000 | 100,000 | 5 | ||
9 | ![]() | ![]() Blue Crystal | 5 | 6,000 | 100,000 | 5 | ||
9 | ![]() | ![]() Green Crystal | 5 | 6,000 | 100,000 | 5 | ||
9 | ![]() | ![]() Yellow Crystal | 5 | 6,000 | 100,000 | 5 | ||
9 | ![]() | ![]() Purple Crystal | 5 | 6,000 | 100,000 | 5 | ||
9 | ![]() | ![]() Rainbow Crystal | 5 | 10,000 | 100,000 | 5 | ||
10 | ![]() | ![]() Bahamut | 3 | 7,611 | 450 | 298,264 |
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.