
Hunt for Pengdra!



Join and discuss at our Discord Server!
|
|
Show all: Skills | ||||||||
Type | TRN | ATK | DEF | HP | Memo Loot | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() Baby TAMADRA | 1 | 8 | 600,000 | 10 | |||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
![]() | ||||||||
1 | ![]() | ![]() Fire Pengdra | 2 | 219 | 12 | 1,530 | ||
1 | ![]() | ![]() Water Pengdra | 2 | 204 | 12 | 1,480 | ||
1 | ![]() | ![]() Wood Pengdra | 2 | 189 | 12 | 1,430 | ||
1 | ![]() | ![]() Shiny Pengdra | 2 | 219 | 12 | 1,530 | ||
1 | ![]() | ![]() Dark Pengdra | 2 | 219 | 12 | 1,530 | ||
1 | ![]() | ![]() Ruby Pengdra | 2 | 192 | 16 | 5,790 | ||
1 | ![]() | ![]() Sapphire Pengdra | 2 | 192 | 16 | 5,790 | ||
1 | ![]() | ![]() Emerald Pengdra | 2 | 192 | 16 | 5,790 | ||
1 | ![]() | ![]() Topaz Pengdra | 2 | 192 | 16 | 5,790 | ||
1 | ![]() | ![]() Amethyst Pengdra | 2 | 192 | 16 | 5,790 | ||
![]() | ||||||||
2 | ![]() | ![]() Fire Pengdra | 2 | 219 | 12 | 1,530 | ||
2 | ![]() | ![]() Water Pengdra | 2 | 204 | 12 | 1,480 | ||
2 | ![]() | ![]() Wood Pengdra | 2 | 189 | 12 | 1,430 | ||
2 | ![]() | ![]() Shiny Pengdra | 2 | 219 | 12 | 1,530 | ||
2 | ![]() | ![]() Dark Pengdra | 2 | 219 | 12 | 1,530 | ||
2 | ![]() | ![]() Ruby Pengdra | 2 | 192 | 16 | 5,790 | ||
2 | ![]() | ![]() Sapphire Pengdra | 2 | 192 | 16 | 5,790 | ||
2 | ![]() | ![]() Emerald Pengdra | 2 | 192 | 16 | 5,790 | ||
2 | ![]() | ![]() Topaz Pengdra | 2 | 192 | 16 | 5,790 | ||
2 | ![]() | ![]() Amethyst Pengdra | 2 | 192 | 16 | 5,790 | ||
![]() | ||||||||
3 | ![]() | ![]() Fire Pengdra | 2 | 219 | 12 | 1,530 | ||
3 | ![]() | ![]() Water Pengdra | 2 | 204 | 12 | 1,480 | ||
3 | ![]() | ![]() Wood Pengdra | 2 | 189 | 12 | 1,430 | ||
3 | ![]() | ![]() Shiny Pengdra | 2 | 219 | 12 | 1,530 | ||
3 | ![]() | ![]() Dark Pengdra | 2 | 219 | 12 | 1,530 | ||
3 | ![]() | ![]() Ruby Pengdra | 2 | 192 | 16 | 5,790 | ||
3 | ![]() | ![]() Sapphire Pengdra | 2 | 192 | 16 | 5,790 | ||
3 | ![]() | ![]() Emerald Pengdra | 2 | 192 | 16 | 5,790 | ||
3 | ![]() | ![]() Topaz Pengdra | 2 | 192 | 16 | 5,790 | ||
3 | ![]() | ![]() Amethyst Pengdra | 2 | 192 | 16 | 5,790 | ||
4 | ![]() | ![]() Fire Pengdra | 2 | 219 | 12 | 1,530 | ||
4 | ![]() | ![]() Water Pengdra | 2 | 204 | 12 | 1,480 | ||
4 | ![]() | ![]() Wood Pengdra | 2 | 189 | 12 | 1,430 | ||
4 | ![]() | ![]() Shiny Pengdra | 2 | 219 | 12 | 1,530 | ||
4 | ![]() | ![]() Dark Pengdra | 2 | 219 | 12 | 1,530 | ||
![]() | ||||||||
5 | ![]() | ![]() Ruby Pengdra | 2 | 192 | 16 | 5,790 | ||
5 | ![]() | ![]() Sapphire Pengdra | 2 | 192 | 16 | 5,790 | ||
5 | ![]() | ![]() Emerald Pengdra | 2 | 192 | 16 | 5,790 | ||
5 | ![]() | ![]() Topaz Pengdra | 2 | 192 | 16 | 5,790 | ||
5 | ![]() | ![]() Amethyst Pengdra | 2 | 192 | 16 | 5,790 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
Exp ~2000
Baby Pendras are now dropped at Lv. 4.
Monster HP | Def | Atk | Turn
Fire 16,277 | 48 | 2,336 | 2
Water 15,787 | 48 | 2,176 | 2
Wood 15,211 | 48 | 2,016 | 2
Light 16,277 | 48 | 2,336 | 2
Dark 16,277 | 48 | 2,336 | 2
Ruby 5,786 | 16 | 192 | 2
Sapphire 5,786 | 16 | 192 | 2
Emerald 5,786 | 16 | 192 | 2
Topaz 5,786 | 16 | 192 | 2
Amethyst 5,786 | 16 | 192 | 2
Baby Tamadra 10 | 600,000 | - | 1
F1: Random 2 out of the 11
F2: Random 3
F3: Random 4
F4: 5 Baby Pendras (1 of each color)
F5: Random 3 evolved Pengdras
Data obtained from Japanese Wiki
http://www18.atwiki.jp/pazdra/pages/104.html#ペンドラの里
Edit:
I just ran the non coin dungeon version (the scheduled "guerrilla" dungeon), and at least for the NA server, it looks like what's been changed is only the coin dungeon (or maybe the coin dungeon has always been different).
The baby penguins were doing 200 dmg and they dropped as Lv.1. Forgot to check the xp but I don't see why they would change only that.