
Starlight Path - Expert




Join and discuss at our Discord Server!
|
|
|
Show all: Skills | ||||||||
Type | TRN | ATK | DEF | HP | Memo Loot | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() OCTOPUS | 1 | 1,001 | 0 | 591 | |||
![]() | ![]() CRAB | 1 | 1,191 | 0 | 274 | |||
![]() | ![]() SQUID | 1 | 1,317 | 0 | 190 | |||
![]() | ![]() GC CRAB | 4 | 6,600 | 20,000 | 10 | |||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
5 | ![]() | ![]() OCTOPUS Ver.2 | 3 | 1,769 | 0 | 31,962 | ||
5 | ![]() | ![]() CRAB Ver.2 | 2 | 1,009 | 0 | 26,684 | ||
5 | ![]() | ![]() SQUID Ver.2 | 1 | 722 | 0 | 21,407 | ||
7 | ![]() | ![]() UFO | 3 | 5,109 | 0 | 187,680 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.