
Buddha Statue Descended? - Expert





Join and discuss at our Discord Server!
|
|
|
ATTENTION: No Light / Dark Orbs
Show all: Skills | ||||||||
Type | TRN | ATK | DEF | HP | Memo Loot | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() Kozukura | 1 | 864 | 42 | 4,727 | |||
![]() | ![]() Fukuragi | 2 | 1,377 | 78 | 9,789 | |||
![]() | ![]() Firefly Squid | 2 | 1,467 | 66 | 7,109 | |||
![]() | ![]() Velvet Shrimp | 1 | 1,132 | 66 | 3,759 | |||
![]() | ![]() Himi Udon | 2 | 2,166 | 84 | 244,513 | |||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
5 | ![]() | ![]() Amberjack | 3 | 2,747 | 96 | 168,096 | ||
5 | ![]() | ![]() Mystery of Toyama Bay, Firefly Squid | 2 | 1,854 | 96 | 130,873 | ||
5 | ![]() | ![]() Jewel of Toyama Bay, Velvet Shrimp | 5 | 3,529 | 600,000 | 13 | ||
9 | ![]() | ![]() Amberjack | 3 | 2,747 | 96 | 168,096 | ||
9 | ![]() | ![]() Mystery of Toyama Bay, Firefly Squid | 2 | 1,854 | 96 | 130,873 | ||
9 | ![]() | ![]() Jewel of Toyama Bay, Velvet Shrimp | 5 | 3,529 | 600,000 | 13 | ||
10 | ![]() | ![]() Amitan | 2 | 1,393 | 400 | 148,200 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |