仕入れ - Expert
This dungeon is not yet available in the English version of PAD
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
|  |  Tyrra Felyne | 1 | 502 | 0 | 2,828 | Lv.2   Meow meeow meooow♪ |
|  |  Plessie Felyne | 2 | 849 | 0 | 3,884 | Lv.2   Meow meeow meooow♪ |
|  |  Brachy Felyne | 3 | 1,190 | 0 | 5,151 | Lv.2   Meow meeow meooow♪ |
|  |   King Gold Dragon & King Gold Cat | 1 | 950 | 600,000 | 11 | 100% Lv.2   Meow meeow meooow♪ |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
| Random 1 will appear |
4 |  |   Firedragon Tyrannos & Felyne | 2 | 1,203 | 0 | 105,872 | Lv.2  |
4 |  |   Icedragon Plesios & Felyne | 3 | 1,647 | 0 | 116,427 | Lv.2  |
4 |  |   Flowerdragon Brachys & Felyne | 4 | 2,153 | 0 | 137,538 | Lv.2  |
|
|
7 |  |  King Metal Cat | 1 | 1,664 | 60,000 | 12 | Lv.4   Meow meeow meooow♪ |
Do you forget which build you used for a specific dungeon? Save your build today! |
Suggest a build Note: Stones and estimated times are still based on monster level, monster skill level, individual player skill, initial orb spawn and luck. Due to these factors, down votes have been disabled for the original poster. |
Stone = Estimated number of stones to clear this dungeon Time = An approximation based on each individual build |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.