
Blackgate Prison - Int





Join and discuss at our Discord Server!
|
|
|
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() Firefly | 2 | 237 | 16 | 1,640 | ||
1 | ![]() | ![]() Solomon Grundy | 3 | 342 | 0 | 3,540 | ||
1 | ![]() | ![]() Copperhead | 1 | 222 | 0 | 540 | ||
1 | ![]() | ![]() Bane | 3 | 242 | 0 | 20,055 | ||
1 | ![]() | ![]() Deathstroke | 1 | 293 | 100 | 15,100 | ||
5 | ![]() | ![]() Joker | 1 | 351 | 98 | 50,070 |
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
And also for those who are having a hard time getting a succubus to drop like me, copperhead is a good substitute. Overall I am very satisfied with this dungeon