|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
|  |  Ice Ogre | 3 | 13,740 | 0 | 62,250 | Lv.10   Energy Charge ( 27,480 ) ( Charge ) 50% Chance 50% Chance. Skips turn and deal 200% damage on the next attack .. |
|  |  Frost Demon | 1 | 5,490 | 2,200 | 48,150 | Lv.10   Leaf Bind ( 2-4 Turns ) 20% Chance 20% Chance. Binds all Wood attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|  |  Bubble Chimera | 2 | 7,440 | 500 | 33,000 | Lv.10   Double Strike ( 10,416 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  |  Mystic Ice Knight | 3 | 6,540 | 900 | 76,350 | Lv.10  |
|  |   Aqua Chaser | 1 | Skill | 4,800 | 654,900 | 100% Lv.10   Aqua Lance ( 5,220 ) ( 10440 after Chase Mode ) Deal 100% damage ( 4 hits, 25% per hit ) .. Hydro Burst ( 8,352 ) 1 x    ( 16704 after Chase Mode ) Deal 160% damage and converts 1 Random orb into Water orbs .. Hydro Laser ( 4,176 ) 1 x    ( 8352 after Chase Mode ) Deal 80% damage and converts 1 Random orb into Water orbs .. Chase Mode ( 10,440 ) ( 5 Turns ) < 50% HP, 100% Chance < 50% HP, 100% Chance. Increases damage to 200% for the next 5 turns .. |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
5 |  |  Deep Chimera | 2 | 14,370 | 1,400 | 834,600 | Lv.10   Double Strike ( 20,118 ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Deal 140% damage ( 2 hits, 70% per hit ) ..  Double Bind 2 x ( 2-4 Turns ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Binds 2 Random cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|
|
9 |  | x 2 Mercury Light Carbuncle | 2 | 11,377 | 960 | 378,302 | Lv.8   Cure ( Enemy +50% ) < 30% HP, 50% Chance, 1 time-use < 30% HP, 50% Chance, 1 time-use. Recovers enemy 50% of maximum HP .. |
|
|
10 |  |   Ice Mechdragon, Aldebaran | 2 | 15,120 | 1,120 | 1,095,900 | 100% Lv.10   High Energy Charge ( 45,360 ) ( Charge ) 50% Chance 50% Chance. Skips turn and deal 300% damage on the next attack ..  Auto Recover ( Enemy +40% ) < 50% HP, 75% Chance, 1 time-use < 50% HP, 75% Chance, 1 time-use. Recovers enemy 40-50% of maximum HP ..  Ice Crusher ( 21,168-52,920 ) < 25% HP, 100% Chance < 25% HP, 100% Chance. Deal 140%-350% damage ( 2-5 hits, 70% per hit ) .. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.