Noble Shining Claws - Legend
|
|
|
01. 02/04/13 00:00 - 02/17/13 23:59 02. 02/17/14 00:00 - 03/02/14 23:59 03. 08/25/14 00:00 - 08/31/14 23:59
|
|
|
These monsters share the same skills: |
Quick Cure CD: 11 ( 4 ) Max Lv.8 |                 |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
|  |  White Knight | 2 | 5,280 | 270 | 26,100 | Lv.10  |
|  |  Harpie Demon | 1 | 5,550 | 2,200 | 51,150 | Lv.10   Dark Bind ( 2-4 Turns ) 20% Chance 20% Chance. Binds all Dark attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|  |  Volt Chimera | 2 | 7,890 | 500 | 36,000 | Lv.10   Double Strike ( 11,046 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  |  Mystic Light Knight | 3 | 6,660 | 900 | 76,350 | Lv.10  |
|  |   Lightning Chaser | 1 | Skill | 4,800 | 654,900 | 100% Lv.10   Volt Axe ( 5,742 ) 100% Chance ( 11484 after Chase Mode ) 100% Chance. Will use every other turn Deal 110% damage ..  Discharge ( 4,176 ) 1 x    100% Chance ( 8352 after Chase Mode ) 100% Chance. Will use every other turn Deal 80% damage and converts 1 Random orb into Light orbs ..  Chase Mode ( 10,440 ) ( 5 Turns ) < 50% HP, 100% Chance < 50% HP, 100% Chance. Increases damage to 200% for the next 5 turns ..  Thunder Weapon ( 8,352 ) 1 x    < 25% HP, 100% Chance ( 16704 after Chase Mode ) < 25% HP, 100% Chance. Deal 160% damage and converts 1 Random orb into Light orbs .. |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
5 |  |  Thunder Chimera | 2 | 14,820 | 1,400 | 849,600 | Lv.10   Double Strike ( 20,748 ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Deal 140% damage ( 2 hits, 70% per hit ) ..  Double Bind 2 x ( 2-4 Turns ) < 75% HP, 40% Chance ( 10% Base Chance ) < 75% HP, 40% Chance ( 10% Base Chance ). Binds 2 Random cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|
|
9 |  | x 2 Sunlight Carbuncle | 2 | 12,084 | 960 | 425,413 | Lv.8   Cure ( Enemy +50% ) < 30% HP, 50% Chance, 1 time-use < 30% HP, 50% Chance, 1 time-use. Recovers enemy 50% of maximum HP .. |
|
|
10 |  |   Noble Mechdragon, Regulus | 1 | 7,020 | 1,120 | 1,035,900 | 100% Lv.10   Double Strike ( 9,828 ) 75% Chance 75% Chance. Deal 140% damage ( 2 hits, 70% per hit ) ..  Auto Recover ( Enemy +40% ) < 50% HP, 75% Chance, 1 time-use < 50% HP, 75% Chance, 1 time-use. Recovers enemy 40-50% of maximum HP ..  Endless Noble Claws ( 19,656 ) < 25% HP, 100% Chance < 25% HP, 100% Chance. Deal 280% damage ( 4 hits, 70% per hit ) .. |
Do you forget which build you used for a specific dungeon? Save your build today! |
Suggest a build Note: Stones and estimated times are still based on monster level, monster skill level, individual player skill, initial orb spawn and luck. Due to these factors, down votes have been disabled for the original poster. |
Stone = Estimated number of stones to clear this dungeon Time = An approximation based on each individual build |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.