
Twin Jewels of Water and Wood 2




Join and discuss at our Discord Server!
|
|
Show all: Skills | ||||||||
Type | TRN | ATK | DEF | HP | Memo Loot | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() Sapphire Carbuncle | 2 | 10,157 | 434 | 30,765 | |||
![]() | ![]() Emerald Carbuncle | 2 | 10,450 | 434 | 31,253 | |||
![]() | ![]() Dub-sapphilit | 3 | 33,333 | 600,000 | 20 | |||
![]() | ![]() Dub-emelit | 3 | 33,333 | 600,000 | 20 | |||
![]() | ![]() Bubble Chimera | 2 | 16,230 | 1,050 | 71,989 | |||
![]() | ![]() Leaf Chimera | 2 | 15,707 | 1,050 | 68,717 | |||
![]() | ![]() Water Pengdra | 2 | 13,351 | 252 | 96,858 | |||
![]() | ![]() Wood Pengdra | 2 | 12,369 | 252 | 93,586 | |||
![]() | ![]() High Emerald Dragon | 1 | 6,990 | 100,000 | 450 | |||
![]() | ![]() Bubpy | 1 | 7,707 | 6,000,000 | 24 | |||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
7 | ![]() | ![]() Mercury Light Carbuncle | 2 | 26,941 | 2,160 | 895,791 | ![]() | |
7 | ![]() | ![]() Earth Light Carbuncle | 2 | 27,777 | 2,160 | 951,569 | ![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.