|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
|  |  Amethyst Carbuncle | 2 | 10,956 | 420 | 31,639 | Lv.30  |
|  |  Armor Ogre | 3 | 28,933 | 0 | 130,667 | Lv.20   Energy Charge ( 57,866 ) ( Charge ) 50% Chance 50% Chance. Skips turn and deal 200% damage on the next attack .. |
|  |  Flame Chimera | 2 | 15,867 | 1,000 | 71,556 | Lv.20   Double Strike ( 22,214 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  |  Mist Chimera | 2 | 16,800 | 1,000 | 77,778 | Lv.20   Double Strike ( 23,520 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  |  Fire Pengdra | 2 | 13,627 | 240 | 95,200 | Lv.10   Wait and See 20% Chance |
|  |  Mythlit | 1 | 4,770 | 6 | 75,900 | Lv.1   Dark Bind ( 2-4 Turns ) Binds all Dark attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. Fire Bind ( 2-4 Turns ) Binds all Fire attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. Flash Bind ( 2-4 Turns ) Binds all Light attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. Leaf Bind ( 2-4 Turns ) Binds all Wood attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. Water Bind ( 2-4 Turns ) Binds all Water attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|  |  Divine Gold Mask | 6 | 138,875 | 300,000 | 23 | Lv.1   Dark Bind ( 2-4 Turns ) 30% Chance 30% Chance. Binds all Dark attribute cards for 2-4 turns. This will also disable leader skills and awoken skills .. |
|  |  King Metal Dragon | 1 | 11,520 | 100,000 | 750 | Lv.1  |
|  |  Flampy | 1 | 7,707 | 600,000 | 24 | Lv.1  |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
6 |  |  Toytops | 1 | 8,162 | 8,400 | 232,400 |  Bind Attack 1 x ( 2-4 Turns ) 20% Chance 20% Chance. Binds 1 Random card for 2-4 turns. This will also disable leader skill and awoken skills .. |
6 |  |  Pierdra | 2 | 8,853 | 840 | 462,956 |  Bind Attack 1 x ( 2-4 Turns ) 20% Chance 20% Chance. Binds 1 Random card for 2-4 turns. This will also disable leader skill and awoken skills .. |
6 |  |  Agdrall | 2 | 18,260 | 2,100 | 694,894 |  Energy Charge ( 36,520 ) ( Charge ) < 50% HP, 30% Chance ( 20% Base Chance ) < 50% HP, 30% Chance ( 20% Base Chance ). Skips turn and deal 200% damage on the next attack .. |
|
|
7 |  |  Toyceratops | 2 | 16,877 | 14,700 | 349,061 |  Energy Charge ( 33,754 ) ( Charge ) < 50% HP, 30% Chance ( 20% Base Chance ) < 50% HP, 30% Chance ( 20% Base Chance ). Skips turn and deal 200% damage on the next attack .. |
7 |  |  Pierdrawn | 2 | 18,952 | 1,470 | 867,811 |  Double Strike ( 26,532 ) < 75% HP, 50% Chance ( 10% Base Chance ) < 75% HP, 50% Chance ( 10% Base Chance ). Deal 140% damage ( 2 hits, 70% per hit ) .. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.