|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
|  |  Ice Ogre | 3 | 28,498 | 0 | 129,111 | Lv.20   Energy Charge ( 56,996 ) ( Charge ) 50% Chance 50% Chance. Skips turn and deal 200% damage on the next attack .. |
|  |  Pyro Devil | 1 | 7,218 | 2,800 | 39,511 | Lv.15   Anger ( 9,383 ) ( 3 Turns ) 40% Chance 40% Chance. Increases damage to 130% for the next 3 turns .. |
|  |  Frost Devil | 1 | 7,280 | 2,800 | 39,822 | Lv.15   Anger ( 9,464 ) ( 3 Turns ) 40% Chance 40% Chance. Increases damage to 130% for the next 3 turns .. |
|  |  Bubble Chimera | 2 | 15,431 | 1,000 | 68,444 | Lv.20   Double Strike ( 21,604 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  |  Water Pengdra | 2 | 12,693 | 240 | 92,089 | Lv.10   Wait and See 20% Chance |
|  |  Dub-sapphilit | 3 | 33,333 | 600,000 | 20 | Lv.1  |
|  |  Sapphire Pengdra | 2 | 11,947 | 320 | 360,267 | Lv.1   Wait and See 20% Chance |
|  |  Bubpy | 1 | 7,707 | 6,000,000 | 24 | Lv.1  |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
7 |  |   Water Mech Warrior, Midgard | 3 | 43,554 | 2,860 | 3,276,863 |  Wait and See 100% Chance, 1 time-use 100% Chance, 1 time-use. Skip turn ..  Overdrive ( 65,331 ) ( 15 Turns ) < 40% HP, 100% Chance < 40% HP, 100% Chance. Increases damage to 150% for the next 15 turns .. |