|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
|  |  Frost Devil | 1 | 7,280 | 2,800 | 39,822 | Lv.15   Anger ( 9,464 ) ( 3 Turns ) 40% Chance 40% Chance. Increases damage to 130% for the next 3 turns .. |
|  |  Taur Devil | 1 | 7,404 | 2,800 | 40,133 | Lv.15   Anger ( 9,625 ) ( 3 Turns ) 40% Chance 40% Chance. Increases damage to 130% for the next 3 turns .. |
|  |  Leaf Chimera | 2 | 14,933 | 1,000 | 65,333 | Lv.20   Double Strike ( 20,906 ) 10% Chance 10% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
|  |  Wood Pengdra | 2 | 11,760 | 240 | 88,978 | Lv.1   Wait and See 20% Chance |
|  |  Dub-emelit | 3 | 33,333 | 600,000 | 20 | Lv.1  |
|  |  Emerald Pengdra | 2 | 11,947 | 320 | 360,267 | Lv.1   Wait and See 20% Chance |
|  |  Flampy | 1 | 7,707 | 6,000,000 | 24 | Lv.1  |
|
Show all: Skills |
FLR | | Type | TRN | ATK | DEF | HP | Memo Loot |
|
|
7 |  | x 2 Sylph | 1 | 9,822 | 1,260 | 832,767 |  Double Strike ( 13,750 ) 20% Chance 20% Chance. Deal 140% damage ( 2 hits, 70% per hit ) .. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.