
Room of Gaia 2




Join and discuss at our Discord Server!
|
|
ATTENTION: No duplicate cards
Show all: Skills | ||||||||
Type | TRN | ATK | DEF | HP | Memo Loot | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() Ruby Carbuncle | 2 | 11,166 | 490 | 34,272 | |||
![]() | ![]() Sapphire Carbuncle | 2 | 11,498 | 490 | 34,825 | |||
![]() | ![]() Hobgoblin | 4 | 17,799 | 490 | 64,675 | |||
![]() | ![]() Ice Ogre | 4 | 35,877 | 0 | 162,542 | |||
![]() | ![]() Flame Knight | 2 | 12,847 | 675 | 62,275 | |||
![]() | ![]() Earth Knight | 2 | 13,395 | 675 | 66,192 | |||
![]() | ![]() Pyro Devil | 1 | 7,592 | 2,940 | 41,557 | |||
![]() | ![]() Frost Devil | 1 | 7,657 | 2,940 | 41,884 | |||
![]() | ![]() Mythlit | 1 | 4,770 | 60 | 75,900 | |||
![]() | ![]() Shynpy | 1 | 7,707 | 6,000,000 | 24 | |||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
6 | ![]() | x 2![]() Mars Light Carbuncle | 2 | 23,088 | 1,920 | 742,960 | ||
7 | ![]() | x 2![]() Earth Light Carbuncle | 2 | 27,777 | 2,160 | 951,569 |
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.