
Room of Shadow 2




Join and discuss at our Discord Server!
|
|
ATTENTION: No duplicate cards
Show all: Skills | ||||||||
Type | TRN | ATK | DEF | HP | Memo Loot | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() Sapphire Carbuncle | 2 | 11,498 | 490 | 34,825 | |||
![]() | ![]() Amethyst Carbuncle | 2 | 12,824 | 490 | 37,036 | |||
![]() | ![]() Marine Goblin | 4 | 16,915 | 490 | 61,911 | |||
![]() | ![]() Ice Ogre | 4 | 35,877 | 0 | 162,542 | |||
![]() | ![]() Aqua Knight | 2 | 13,082 | 675 | 64,233 | |||
![]() | ![]() Black Knight | 2 | 14,022 | 675 | 70,108 | |||
![]() | ![]() Frost Devil | 1 | 7,657 | 2,940 | 41,884 | |||
![]() | ![]() Blood Devil | 1 | 8,050 | 2,940 | 43,193 | |||
![]() | ![]() Mythlit | 1 | 4,770 | 60 | 75,900 | |||
![]() | ![]() Woodpy | 1 | 7,707 | 6,000,000 | 24 | |||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
6 | ![]() | x 2![]() Mercury Light Carbuncle | 2 | 23,828 | 1,920 | 792,293 | ||
7 | ![]() | x 2![]() Moonlight Carbuncle | 2 | 30,287 | 2,160 | 1,118,902 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.