
Star of Justice - Int




Join and discuss at our Discord Server!
|
|
|
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() Harley Quinn (Comics) | 1 | 177 | 16 | 12,815 | ||
1 | ![]() | ![]() Poison Ivy (Comics) | 3 | 162 | 16 | 17,815 | ||
2 | ![]() | ![]() Silver Banshee (Comics) | 1 | 222 | 16 | 25,790 | ||
3 | ![]() | ![]() Lex Luthor (Comics) | 2 | 285 | 100 | 35,800 | ||
4 | ![]() | ![]() Doomsday (Comics) | 5 | 765 | -- | 55,800 | ||
5 | ![]() | ![]() Darkseid (Comics) | 2 | 771 | -- | 100,820 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
- Your comment must be in English or it will be removed.
- Stay on topic, only post comments that will further the discussion.
- Do not post that you are looking for friends and do not post anyone's user id.